While folks will no doubt spend the evening waiting to find out if their candidate has gained more electoral delegates in the closest this country has ever come to a national primary, we can go to bed knowing the outcome of at least one race in metro Birmingham.
UPDATED: These are the results as of 9:51 p.m.:
| Kamau Afrika | 1,195 | 3.84 |
| William Bell | 17,373 | 55.82 |
| George “General” Bowman | 4,882 | 15.69 |
| Orville Ifill | 1,357 | 4.36 |
| Eric Major | 3,176 | 10.20 |
| Fred “Coach” Plump | 3,139 | 10.09 |





Whether or not the results are challenged in court (
