<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Election &#8216;07: The spotlight&#8217;s on Langford</title>
	<atom:link href="http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/</link>
	<description>Birmingham AL's hub</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:32:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JP Davey</title>
		<link>http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/comment-page-1/#comment-497</link>
		<dc:creator>JP Davey</dc:creator>
		<pubDate>Fri, 24 Aug 2007 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/#comment-497</guid>
		<description>I would like someone to explain to me who came up with that ridiculous poll. If you go along with Doc&#039;s Political Parlor let&#039;s not have an election.  I read the poll and I believe it stated that Kincaid had 20% I cannot find anyone in Birmingham supporting Kincaid, so that poll is suspect.  I talk to residents all the time through my job.  Langford is the second choice behind Patrick Cooper.  Valerie Abbott has a strong showing lately, but there is no way she will win the general election because she is a carbon copy of Kincaid. The police are also against her because she did not support the police and fire fighters raises. The negative campaigning has started. Would someone please give me a real poll conducted by non partisian group?
</description>
		<content:encoded><![CDATA[<p>I would like someone to explain to me who came up with that ridiculous poll. If you go along with Doc&#8217;s Political Parlor let&#8217;s not have an election.  I read the poll and I believe it stated that Kincaid had 20% I cannot find anyone in Birmingham supporting Kincaid, so that poll is suspect.  I talk to residents all the time through my job.  Langford is the second choice behind Patrick Cooper.  Valerie Abbott has a strong showing lately, but there is no way she will win the general election because she is a carbon copy of Kincaid. The police are also against her because she did not support the police and fire fighters raises. The negative campaigning has started. Would someone please give me a real poll conducted by non partisian group?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackdog</title>
		<link>http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/comment-page-1/#comment-496</link>
		<dc:creator>blackdog</dc:creator>
		<pubDate>Fri, 24 Aug 2007 17:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://bhamterminal.com/blog/2007/08/24/election-07-the-spotlights-on-langford/#comment-496</guid>
		<description>This stuff with the Securities Exchange Commission obviously comes from the world of the bizarre and predictable.  I call on Congressman Artur Davis to investigate the behavior of the SEC through the House Judiciary Committee.</description>
		<content:encoded><![CDATA[<p>This stuff with the Securities Exchange Commission obviously comes from the world of the bizarre and predictable.  I call on Congressman Artur Davis to investigate the behavior of the SEC through the House Judiciary Committee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
